Sold|2,105 sqft|2 beds|2 baths|0.12 acres|#EV23055586
SUN LAKES REALTY, INC
Sold|2,792 sqft|3 beds|3 baths|0.18 acres|#EV23050125
Sold|1,687 sqft|2 beds|2 baths|0.15 acres|#EV23044568
Sold|1,315 sqft|3 beds|2 baths|0.14 acres|#EV23043784
Rented|1,683 sqft|2 beds|2 baths|0.11 acres|#EV23024919
Sold|1,162 sqft|2 beds|1.75 baths|0.0689 acres|#PW23007052
Seven Gables Real Estate
Sold|2,133 sqft|2 beds|2.5 baths|0.14 acres|#219089083PS
Don Ferreira Broker
Sold|2,283 sqft|2 beds|2.5 baths|0.15 acres|#EV22243664
Sold|1,592 sqft|2 beds|2 baths|0.1 acres|#EV22242680
Rented|1,978 sqft|2 beds|2.5 baths|0.11 acres|#EV22241915
Sold|1,986 sqft|2 beds|2 baths|0.14 acres|#EV22225577
Sold|2,017 sqft|2 beds|2 baths|0.16 acres|#EV22211179
Sold|1,505 sqft|3 beds|2 baths|0.11 acres|#EV22210241
Sold|1,989 sqft|4 beds|2.5 baths|0.1 acres|#SW22205281
Signature Real Estate Group
Sold|2,482 sqft|2 beds|2.5 baths|0.19 acres|#EV22202576
Sold|1,448 sqft|3 beds|2 baths|0.18 acres|#EV22190658
Sold|1,738 sqft|2 beds|2 baths|0.19 acres|#EV22187847
55+ REAL ESTATE INC
Sold|2,219 sqft|2 beds|2.5 baths|0.27 acres|#EV22178164
SUSAN TEDROW REAL ESTATE, INC.
Sold|1,340 sqft|2 beds|1.75 baths|0.06 acres|#EV22180205
RE/MAX ADVANTAGE
Sold|2,283 sqft|2 beds|2.5 baths|0.14 acres|#EV22181416
Sold|1,509 sqft|2 beds|1.75 baths|0.1 acres|#EV22178866
Sold|2,163 sqft|2 beds|2.5 baths|0.13 acres|#EV22165348
Sold|1,195 sqft|3 beds|2 baths|0.11 acres|#EV22141149
Sold|2,039 sqft|2 beds|3 baths|0.11 acres|#EV22134197
Berkshire Hathaway Homeservices California Realty