Sold|1,162 sqft|2 beds|1.75 baths|0.0689 acres|#PW23007052
Seven Gables Real Estate
Sold|2,133 sqft|2 beds|2.5 baths|0.14 acres|#219089083PS
Don Ferreira Broker
Sold|1,592 sqft|2 beds|2 baths|0.1 acres|#EV22242680
SUN LAKES REALTY, INC
Rented|1,978 sqft|2 beds|2.5 baths|0.11 acres|#EV22241915
Sold|1,986 sqft|2 beds|2 baths|0.14 acres|#EV22225577
Sold|2,017 sqft|2 beds|2 baths|0.16 acres|#EV22211179
Sold|1,505 sqft|3 beds|2 baths|0.11 acres|#EV22210241
Off Market|1,978 sqft|2 beds|3 baths|0.11 acres|#EV22203437
Sold|2,482 sqft|2 beds|2.5 baths|0.19 acres|#EV22202576
Off Market|1,687 sqft|2 beds|2 baths|0.15 acres|#EV22195372
Sold|1,448 sqft|3 beds|2 baths|0.18 acres|#EV22190658
Sold|1,738 sqft|2 beds|2 baths|0.19 acres|#EV22187847
55+ REAL ESTATE INC
Sold|2,219 sqft|2 beds|2.5 baths|0.27 acres|#EV22178164
SUSAN TEDROW REAL ESTATE, INC.
Sold|1,340 sqft|2 beds|1.75 baths|0.06 acres|#EV22180205
RE/MAX ADVANTAGE
Sold|2,283 sqft|2 beds|2.5 baths|0.14 acres|#EV22181416
Sold|1,509 sqft|2 beds|1.75 baths|0.1 acres|#EV22178866
Sold|2,163 sqft|2 beds|2.5 baths|0.13 acres|#EV22165348
Sold|1,195 sqft|3 beds|2 baths|0.11 acres|#EV22141149
Sold|1,312 sqft|2 beds|2 baths|0.09 acres|#EV22121998
Sold|1,285 sqft|3 beds|2 baths|0.11 acres|#EV22120994
Sold|2,482 sqft|2 beds|3.5 baths|0.15 acres|#EV22118047
Sold|1,794 sqft|2 beds|2 baths|0.16 acres|#EV22116025
Sold|1,648 sqft|3 beds|3 baths|0.47 acres|#EV22103052
Sold|780 sqft|2 beds|2 baths|0.02 acres|#EV22090470
Sold|1,312 sqft|2 beds|2 baths|0.1 acres|#EV22079383
Sold|3,185 sqft|5 beds|3 baths|0.17 acres|#EV22077245
Sold|2,482 sqft|2 beds|2.5 baths|0.23 acres|#EV22075432
Sold|2,412 sqft|2 beds|2.5 baths|0.39 acres|#EV22069906
Sold|2,318 sqft|3 beds|2.5 baths|0.14 acres|#EV22063467
Sold|1,848 sqft|3 beds|2 baths|0.13 acres|#EV22062588
Off Market|1,007 sqft|2 beds|2 baths|0.1 acres|#EV22058145
Sold|1,315 sqft|3 beds|2 baths|0.11 acres|#EV22054358
Sold|1,375 sqft|3 beds|2.5 baths|#EV22048303
Sold|921 sqft|2 beds|2 baths|#17236354
Kennedy Wilson Real Estate Sal
Sold|1,315 sqft|3 beds|2 baths|0.11 acres|#IG22016561
Maricela Smith, Broker
Sold|2,635 sqft|3 beds|2.5 baths|0.36 acres|#EV22031406
CENTURY 21 LOIS LAUER REALTY
Sold|780 sqft|2 beds|2 baths|0.02 acres|#EV22027587
Sold|2,263 sqft|2 beds|2.5 baths|0.11 acres|#EV22023145
Sold|1,542 sqft|2 beds|2 baths|0.2 acres|#EV21257302
Sold|1,300 sqft|2 beds|2 baths|0.04 acres|#WS21244622
KW Vision
Sold|2,482 sqft|2 beds|2.5 baths|0.17 acres|#EV21228814
Sold|1,738 sqft|2 beds|2 baths|0.14 acres|#EV21218236
Rented|2,163 sqft|2 beds|2.5 baths|0.17 acres|#EV21206053
Sold|1,542 sqft|2 beds|2 baths|0.11 acres|#EV21201365
REDFIN
Sold|1,505 sqft|3 beds|2 baths|0.11 acres|#EV21191504
Sold|2,045 sqft|3 beds|3 baths|0.1095 acres|#EV21190757
Sold|1,471 sqft|2 beds|2 baths|0.11 acres|#EV21156333
Sold|1,505 sqft|3 beds|2 baths|0.13 acres|#EV21154010
Sold|1,687 sqft|2 beds|2 baths|0.15 acres|#EV21142420
Sold|1,471 sqft|2 beds|2 baths|0.1 acres|#EV21133106
Sold|1,315 sqft|3 beds|2 baths|0.14 acres|#EV21121595
Sold|2,283 sqft|2 beds|2.5 baths|0.15 acres|#EV21119556
Sold|1,431 sqft|3 beds|2 baths|0.19 acres|#EV21079559
Sold|1,195 sqft|3 beds|2 baths|0.12 acres|#EV21079651
Sold|1,496 sqft|2 beds|2 baths|0.14 acres|#EV21066989
Sold|1,235 sqft|2 beds|2 baths|0.04 acres|#EV21037555
Sold|1,859 sqft|2 beds|2 baths|0.12 acres|#EV21034886
Sold|985 sqft|2 beds|2 baths|0.1 acres|#EV21021146
Sold|2,283 sqft|2 beds|2.5 baths|0.21 acres|#EV21018062
Rented|2,635 sqft|3 beds|2.5 baths|0.2 acres|#EV21005605
Sold|1,687 sqft|2 beds|2 baths|0.14 acres|#EV20236686
Rented|2,700 sqft|3 beds|2.5 baths|0.16 acres|#EV20216035
Sold|1,505 sqft|3 beds|2 baths|0.11 acres|#EV20208080
Sold|2,039 sqft|2 beds|3 baths|0.11 acres|#EV20205331
Sold|880 sqft|1 bed|1 bath|#20638466
Sundance Realty
Sold|3,547 sqft|4 beds|3.5 baths|0.68 acres|#EV20186236
Sold|1,383 sqft|2 beds|2 baths|0.13 acres|#EV20184256
Sold|1,837 sqft|3 beds|2.5 baths|0.17 acres|#EV20181640
Sold|2,039 sqft|2 beds|3 baths|0.11 acres|#EV20171221
Sold|1,312 sqft|2 beds|1.75 baths|0.11 acres|#IV20172206
Mountain View Associates Real Estate
Sold|1,392 sqft|2 beds|2 baths|0.14 acres|#EV20169695
Sold|1,995 sqft|4 beds|2.5 baths|0.14 acres|#EV20161422
Sold|1,505 sqft|3 beds|2 baths|0.11 acres|#EV20157208
Sold|2,150 sqft|3 beds|3 baths|0.26 acres|#EV20152350
REAL ESTATE MASTERS GROUP
Sold|1,471 sqft|2 beds|2 baths|0.1 acres|#EV20150727
Sold|3,063 sqft|3 beds|3 baths|0.13 acres|#EV20136691
Rented|2,700 sqft|2 beds|2.5 baths|0.15 acres|#EV15188831
Sold|1,592 sqft|2 beds|2 baths|0.13 acres|#EV20126927
Rented|2,127 sqft|2 beds|2.5 baths|0.18 acres|#EV13028044
Sold|1,392 sqft|2 beds|2 baths|0.14 acres|#IG13037712
Extraordinary Investments
Rented|1,247 sqft|3 beds|2 baths|0.1 acres|#EV13007954
Rented|1,250 sqft|2 beds|2 baths|#EV13030164
Rented|2,127 sqft|2 beds|2.5 baths|0.16 acres|#EV13016050
Sold|1,392 sqft|2 beds|2 baths|0.1 acres|#EV13049240
Sold|1,687 sqft|2 beds|2 baths|0.15 acres|#IG13131982
Century 21 Beachside
Rented|1,471 sqft|2 beds|2 baths|0.1 acres|#EV13184004
Sold|1,471 sqft|2 beds|2 baths|0.1 acres|#EV13081094
COLDWELL BANKER REALTY CENTER
Rented|2,411 sqft|2 beds|2.5 baths|0.16 acres|#EV15257026
Sold|988 sqft|2 beds|2 baths|0.04 acres|#EV13129384
Rented|1,606 sqft|3 beds|1.75 baths|0.14 acres|#CV14251288
CENTURY 21 ADAMS & BARNES
Sold|1,458 sqft|2 beds|2 baths|0.14 acres|#EV13197427
Sold|921 sqft|2 beds|2 baths|0.05 acres|#EV13029843
Sold|1,505 sqft|3 beds|2 baths|0.11 acres|#EV20116195
Sold|1,640 sqft|2 beds|3 baths|0.11 acres|#EV20116214
Sold|1,505 sqft|3 beds|2 baths|0.11 acres|#EV13212412
CAPRE
Sold|1,683 sqft|2 beds|2 baths|0.11 acres|#EV20110995
Sold|2,163 sqft|2 beds|2.5 baths|0.17 acres|#EV20103519
BHHS PERRIE MUNDY REALTY GROUP
Rented|1,683 sqft|2 beds|2 baths|0.11 acres|#EV20096265
Sold|2,391 sqft|3 beds|2.5 baths|0.23 acres|#EV20092893
Sold|1,683 sqft|2 beds|2 baths|0.15 acres|#EV20080835